Wacaco
Wacaco Exagrind Pro-E grind settings
Wacaco Exagrind Pro-E: about 14.5 µm per click, 207 usable clicks. Starting points: V60 ≈44–52, Kalita Wave ≈50–54, AeroPress ≈39–47, Espresso ≈15–28, Moka pot ≈25–29, Phin ≈34–56, French press ≈46–50, Cold brew ≈72–85.
Clicks counted from fully closed burrs (click 0). Tap a grinder for details.
| Brew method | Clicks | Nominal µm |
|---|---|---|
| V60 | ≈44–52 | 660–720 |
| Kalita Wave | ≈50–54 | 760 |
| AeroPress | ≈39–47 | 600–650 |
| Espresso | ≈15–28 | 247–375 |
| Moka pot | ≈25–29 | 396 |
| Phin | ≈34–56 | 528–780 |
| French press | ≈46–50 | 693 |
| Cold brew | ≈72–85 | 1080–1200 |
Where these numbers come from
That range is converted to each grinder through its microns per click, plus or minus 2 clicks. Microns per click come from manufacturers or community measurements, so they are nominal: zero points and burr geometry differ between grinders.
Treat every cell as a starting point. Some grinders reach espresso range on paper but their burrs are not made for espresso; check the manufacturer's recommendation before you buy.
Convert a grind setting between grinders
≈ 696 µm nominal
| Comandante C40 | ≈21–25 |
|---|---|
| 1Zpresso JX | ≈26–30 |
| 1Zpresso JX-Pro | ≈54–58 |
| 1Zpresso K-Ultra | ≈30–34 |
| 1Zpresso Q2 | ≈26–30 |
| Kingrinder K4 | ≈37–41 |
| Kingrinder K6 | ≈42–46 |
| Timemore C2 | ≈19–23 |
| Timemore C3 | ≈21–25 |
| Baratza Encore | ≈16–20 |
| Fellow Ode Gen 2 | ≈26–30 |
| DF64 | ≈33–37 |
| Wacaco Exagrind | ≈19–23 |
| 1Zpresso X-Ultra | ≈54–58 |
| 1Zpresso J-Ultra | ≈85–89 |
| MHW-3BOMBER Racing M1 | ≈15–19 |
| Kinu M47 | ≈68–72 |
| MHW-3BOMBER Blade R3 | ≈42–46 |
